Ectopic Pregnancy
| What is it? | Show | ||
| How common is it? | Show | ||
| Three most common sites of implantation? | Show | ||
| List risk factors. | Show | ||
| What percentage of patients have no identified risk factors? | Show | ||
| What are the clinical features? | Show | ||
| What trend would you see in serial beta-hCG levels? | Show | ||
| At what beta-hCG level can you identify an intrauterine gestational sac by transabdominal ultrasound? | Show | ||
| transvaginal ultrasound? | Show | ||
| List 6 criteria for medical treatment. | Show | ||
| What medication is used? Dosage, route and frequency? | Show | ||
| Success rate of medical treatment? | Show | ||
| What percentage of patients treated medically will require a second dose? | Show | ||
| What is the preferred surgical treatment? | Show | ||
| What is the risk (percentage) of persistent trophoblast? | Show | ||
| What follow-up do all patients require regardless of treatment modality? | Show |
0 Links via TRIP Database
LOADING, PLEASE WAIT...
